Silver · IBJA silver 999 AM rate · Fri 6 Nov 2026
Silver rate today in India
Per kilogram · 999
₹1,82,868
−₹5,014 on the previous day
Per gram · 999
₹183
Before GST and making charges
On Friday, 6 November 2026 the IBJA silver 999 rate was ₹1,82,868 per kilogram, about ₹183 per gram, before GST and making charges. That is down ₹5,014 per kg on the previous published day.
Silver rate, last 31 published days
| Date | Per kg | Per gram | Change |
|---|---|---|---|
| Fri 6 Nov 2026 | ₹1,82,868 | ₹183 | −₹5,014 |
| Thu 5 Nov 2026 | ₹1,87,882 | ₹188 | +₹3,682 |
| Wed 4 Nov 2026 | ₹1,84,200 | ₹184 | +₹6,900 |
| Tue 3 Nov 2026 | ₹1,77,300 | ₹177 | −₹2,780 |
| Mon 2 Nov 2026 | ₹1,80,080 | ₹180 | −₹1,264 |
| Fri 30 Oct 2026 | ₹1,81,344 | ₹181 | −₹9,134 |
| Thu 29 Oct 2026 | ₹1,90,478 | ₹190 | −₹2,964 |
| Wed 28 Oct 2026 | ₹1,93,442 | ₹193 | +₹943 |
| Tue 27 Oct 2026 | ₹1,92,499 | ₹192 | −₹1,980 |
| Mon 26 Oct 2026 | ₹1,94,479 | ₹194 | +₹64 |
| Fri 23 Oct 2026 | ₹1,94,415 | ₹194 | −₹5,362 |
| Thu 22 Oct 2026 | ₹1,99,777 | ₹200 | −₹7,006 |
| Wed 21 Oct 2026 | ₹2,06,783 | ₹207 | −₹1,967 |
| Mon 19 Oct 2026 | ₹2,08,750 | ₹209 | −₹2,168 |
| Fri 16 Oct 2026 | ₹2,10,918 | ₹211 | +₹2,643 |
| Thu 15 Oct 2026 | ₹2,08,275 | ₹208 | −₹5,547 |
| Wed 14 Oct 2026 | ₹2,13,822 | ₹214 | −₹5,216 |
| Tue 13 Oct 2026 | ₹2,19,038 | ₹219 | −₹1,257 |
| Mon 12 Oct 2026 | ₹2,20,295 | ₹220 | −₹814 |
| Fri 9 Oct 2026 | ₹2,21,109 | ₹221 | +₹4,003 |
| Thu 8 Oct 2026 | ₹2,17,106 | ₹217 | −₹3,760 |
| Wed 7 Oct 2026 | ₹2,20,866 | ₹221 | −₹1,954 |
| Tue 6 Oct 2026 | ₹2,22,820 | ₹223 | −₹1,337 |
| Mon 5 Oct 2026 | ₹2,24,157 | ₹224 | +₹3,328 |
| Thu 1 Oct 2026 | ₹2,20,829 | ₹221 | +₹394 |
| Wed 30 Sept 2026 | ₹2,20,435 | ₹220 | −₹1,165 |
| Tue 29 Sept 2026 | ₹2,21,600 | ₹222 | −₹1,453 |
| Mon 28 Sept 2026 | ₹2,23,053 | ₹223 | −₹9,297 |
| Fri 25 Sept 2026 | ₹2,32,350 | ₹232 | +₹4,102 |
| Thu 24 Sept 2026 | ₹2,28,248 | ₹228 | −₹4,518 |
| Wed 23 Sept 2026 | ₹2,32,766 | ₹233 |
Source: IBJA AM rate, recorded by PeekGold every afternoon. Silver is not forecast; for gold see tomorrow's gold rate.
Questions
- What is the silver rate today in India?
- On Friday, 6 November 2026 the IBJA silver 999 rate was ₹1,82,868 per kilogram, about ₹183 per gram, before GST and making charges. That is down ₹5,014 per kg on the previous published day.
- Where does this silver rate come from?
- The India Bullion and Jewellers Association (IBJA) publishes an AM and a PM silver 999 rate on working days, per kilogram, without GST. PeekGold records the AM rate every afternoon and shows it here. It is a benchmark, so shop prices add making charges and 3% GST.
- Does PeekGold forecast tomorrow's silver rate?
- Not yet. PeekGold's expected range is for gold only. Silver is shown as the published benchmark, with the last month so you can see the trend.