History · Tue 10 Nov 2026
Gold rate on Tue 10 Nov 2026
On Tuesday, 10 November 2026 PeekGold set 24K gold at ₹14,409 per gram (22K ₹13,209, 18K ₹10,807) at 10:08 AM IST, down ₹71 on the day before. The range locked at 10 PM the night before was ₹14,022 to ₹14,830, so the rate landed inside it. The IBJA 999 AM benchmark that day was ₹14,242 per gram, also inside the range.
24K · per gram · Surat
₹14,409
22K · per gram · Surat
₹13,209
18K · per gram · Surat
₹10,807
| City | 24K | 22K | 18K |
|---|---|---|---|
| Surat | ₹14,409 | ₹13,209 | ₹10,807 |
| Mumbai | ₹14,404 | ₹13,204 | ₹10,802 |
| Delhi | ₹14,419 | ₹13,219 | ₹10,817 |
| Ahmedabad | ₹14,409 | ₹13,209 | ₹10,807 |
| Chennai | ₹14,404 | ₹13,204 | ₹10,802 |
| Kolkata | ₹14,404 | ₹13,204 | ₹10,802 |
| Bengaluru | ₹14,404 | ₹13,204 | ₹10,802 |
| Hyderabad | ₹14,404 | ₹13,204 | ₹10,802 |
| Kochi | ₹14,404 | ₹13,204 | ₹10,802 |
| Pune | ₹14,404 | ₹13,204 | ₹10,802 |
| Vadodara | ₹14,409 | ₹13,209 | ₹10,807 |
| Rajkot | ₹14,409 | ₹13,209 | ₹10,807 |
| Bhopal | ₹14,409 | ₹13,209 | ₹10,807 |
| Patna | ₹14,409 | ₹13,209 | ₹10,807 |
| Indore | ₹14,409 | ₹13,209 | ₹10,807 |
| Jaipur | ₹14,419 | ₹13,219 | ₹10,817 |
| Lucknow | ₹14,419 | ₹13,219 | ₹10,817 |
| Chandigarh | ₹14,419 | ₹13,219 | ₹10,817 |
| Nagpur | ₹14,404 | ₹13,204 | ₹10,802 |
| Coimbatore | ₹14,404 | ₹13,204 | ₹10,802 |
Range locked at 10 PM the night before · 24K
₹14,022 to ₹14,830
PeekGold rate inside the range
IBJA rate inside the range
IBJA 999 AM rate
₹14,242
Published around noon; jewellers quote from it. PeekGold's rate is set at 10 AM.
Range we published that day for Wed 11 Nov 2026: ₹13,820 to ₹14,998 (saved at 10 AM). See the live track record, tomorrow's range, or work out a bill.