History · Mon 9 Nov 2026
Gold rate on Mon 9 Nov 2026
On Monday, 9 November 2026 PeekGold set 24K gold at ₹14,480 per gram (22K ₹13,274, 18K ₹10,860) at 10:04 AM IST, up ₹181 on the day before. The range locked at 10 PM the night before was ₹14,020 to ₹14,578, so the rate landed inside it.
24K · per gram · Surat
₹14,480
22K · per gram · Surat
₹13,274
18K · per gram · Surat
₹10,860
| City | 24K | 22K | 18K |
|---|---|---|---|
| Surat | ₹14,480 | ₹13,274 | ₹10,860 |
| Mumbai | ₹14,475 | ₹13,269 | ₹10,855 |
| Delhi | ₹14,490 | ₹13,284 | ₹10,870 |
| Ahmedabad | ₹14,480 | ₹13,274 | ₹10,860 |
| Chennai | ₹14,475 | ₹13,269 | ₹10,855 |
| Kolkata | ₹14,475 | ₹13,269 | ₹10,855 |
| Bengaluru | ₹14,475 | ₹13,269 | ₹10,855 |
| Hyderabad | ₹14,475 | ₹13,269 | ₹10,855 |
| Kochi | ₹14,475 | ₹13,269 | ₹10,855 |
| Pune | ₹14,475 | ₹13,269 | ₹10,855 |
| Vadodara | ₹14,480 | ₹13,274 | ₹10,860 |
| Rajkot | ₹14,480 | ₹13,274 | ₹10,860 |
| Bhopal | ₹14,480 | ₹13,274 | ₹10,860 |
| Patna | ₹14,480 | ₹13,274 | ₹10,860 |
| Indore | ₹14,480 | ₹13,274 | ₹10,860 |
| Jaipur | ₹14,490 | ₹13,284 | ₹10,870 |
| Lucknow | ₹14,490 | ₹13,284 | ₹10,870 |
| Chandigarh | ₹14,490 | ₹13,284 | ₹10,870 |
| Nagpur | ₹14,475 | ₹13,269 | ₹10,855 |
| Coimbatore | ₹14,475 | ₹13,269 | ₹10,855 |
Range locked at 10 PM the night before · 24K
₹14,020 to ₹14,578
PeekGold rate inside the range
IBJA 999 AM rate
Not published
Published around noon; jewellers quote from it. PeekGold's rate is set at 10 AM.
Range we published that day for Tue 10 Nov 2026: ₹13,821 to ₹15,139 (saved at 10 AM). See the live track record, tomorrow's range, or work out a bill.