History · Sun 8 Nov 2026
Gold rate on Sun 8 Nov 2026
On Sunday, 8 November 2026 PeekGold set 24K gold at ₹14,299 per gram (22K ₹13,108, 18K ₹10,724) at 10:04 AM IST, down ₹21 on the day before. No range was scored for this day.
24K · per gram · Surat
₹14,299
22K · per gram · Surat
₹13,108
18K · per gram · Surat
₹10,724
| City | 24K | 22K | 18K |
|---|---|---|---|
| Surat | ₹14,299 | ₹13,108 | ₹10,724 |
| Mumbai | ₹14,294 | ₹13,103 | ₹10,719 |
| Delhi | ₹14,309 | ₹13,118 | ₹10,734 |
| Ahmedabad | ₹14,299 | ₹13,108 | ₹10,724 |
| Chennai | ₹14,294 | ₹13,103 | ₹10,719 |
| Kolkata | ₹14,294 | ₹13,103 | ₹10,719 |
| Bengaluru | ₹14,294 | ₹13,103 | ₹10,719 |
| Hyderabad | ₹14,294 | ₹13,103 | ₹10,719 |
| Kochi | ₹14,294 | ₹13,103 | ₹10,719 |
| Pune | ₹14,294 | ₹13,103 | ₹10,719 |
| Vadodara | ₹14,299 | ₹13,108 | ₹10,724 |
| Rajkot | ₹14,299 | ₹13,108 | ₹10,724 |
| Bhopal | ₹14,299 | ₹13,108 | ₹10,724 |
| Patna | ₹14,299 | ₹13,108 | ₹10,724 |
| Indore | ₹14,299 | ₹13,108 | ₹10,724 |
| Jaipur | ₹14,309 | ₹13,118 | ₹10,734 |
| Lucknow | ₹14,309 | ₹13,118 | ₹10,734 |
| Chandigarh | ₹14,309 | ₹13,118 | ₹10,734 |
| Nagpur | ₹14,294 | ₹13,103 | ₹10,719 |
| Coimbatore | ₹14,294 | ₹13,103 | ₹10,719 |
Range locked at 10 PM the night before · 24K
Not scored
IBJA 999 AM rate
Not published
Published around noon; jewellers quote from it. PeekGold's rate is set at 10 AM.
Range we published that day for Mon 9 Nov 2026: ₹14,020 to ₹14,578 (saved at 10 AM). See the live track record, tomorrow's range, or work out a bill.