History · Sun 1 Nov 2026
Gold rate on Sun 1 Nov 2026
On Sunday, 1 November 2026 PeekGold set 24K gold at ₹13,757 per gram (22K ₹12,611, 18K ₹10,318) at 10:06 AM IST, up ₹0 on the day before. No range was scored for this day.
24K · per gram · Surat
₹13,757
22K · per gram · Surat
₹12,611
18K · per gram · Surat
₹10,318
| City | 24K | 22K | 18K |
|---|---|---|---|
| Surat | ₹13,757 | ₹12,611 | ₹10,318 |
| Mumbai | ₹13,752 | ₹12,606 | ₹10,313 |
| Delhi | ₹13,767 | ₹12,621 | ₹10,328 |
| Ahmedabad | ₹13,757 | ₹12,611 | ₹10,318 |
| Chennai | ₹13,752 | ₹12,606 | ₹10,313 |
| Kolkata | ₹13,752 | ₹12,606 | ₹10,313 |
| Bengaluru | ₹13,752 | ₹12,606 | ₹10,313 |
| Hyderabad | ₹13,752 | ₹12,606 | ₹10,313 |
| Kochi | ₹13,752 | ₹12,606 | ₹10,313 |
Range locked at 10 PM the night before · 24K
Not scored
IBJA 999 AM rate
Not published
Published around noon; jewellers quote from it. PeekGold's rate is set at 10 AM.
Range we published that day for Mon 2 Nov 2026: ₹13,535 to ₹13,979 (saved at 10 AM). See the live track record, tomorrow's range, or work out a bill.